Your search returned 9 vehicles
Make: | Scania |
---|---|
Model: | G460 |
Body Type: | Cabin Spec |
Weight: | 32 Tonne |
Registration: | 175745 |
Emission Class: | Euro 6 |
Crane | Palfinger |
Make: | DAF |
---|---|
Model: | XF 530 |
Body Type: | Tractor Unit |
Weight: | 80 Tonne |
Registration: | SN70XYZ |
Emission Class: | Euro 6 |
Registration Date: | 08 Oct 2020 |
Crane | Palfinger |
Make: | DAF |
---|---|
Model: | XF 530 |
Body Type: | Tractor Unit |
Weight: | 80 Tonne |
Registration: | SN70XXE |
Emission Class: | Euro 6 |
Registration Date: | 01 Jan 2021 |
Crane | Palfinger |
Make: | MAN |
---|---|
Model: | TGL 10.190 |
Body Type: | Dropside |
Weight: | 10 Tonne |
Registration: | SK21BFP |
Emission Class: | Euro 6 |
Registration Date: | 01 Apr 2021 |
Crane | PM |
Make: | DAF |
---|---|
Model: | XF 510 |
Body Type: | Tractor Unit |
Weight: | 80 Tonne |
Registration: | LK67LGJ |
Emission Class: | Euro 6 |
Registration Date: | 01 Nov 2017 |
Crane | PM |
Make: | DAF |
---|---|
Model: | CF 450 |
Body Type: | Cabin Spec |
Weight: | 26 Tonne |
Registration: | SN73YTH |
Emission Class: | Euro 6 |
Crane | Palfinger |
Make: | MAN |
---|---|
Model: | TGM 18.250 |
Body Type: | Skip Loader |
Weight: | 18 Tonne |
Registration: | RK65EOF |
Emission Class: | Euro 6 |
Registration Date: | 09 Sep 2015 |
Crane | Hyva |
Make: | DAF |
---|---|
Model: | XF 480 |
Body Type: | Cheesewedge |
Weight: | 32 Tonne |
Registration: | SN71YGU |
Emission Class: | Euro 6 |
Registration Date: | 12 Oct 2021 |
Crane | Palfinger |
Make: | DAF |
---|---|
Model: | LF 290 |
Body Type: | Skip Loader |
Weight: | 18 Tonne |
Registration: | CE19GEU |
Emission Class: | Euro 6 |
Registration Date: | 01 Mar 2019 |
Crane | Hyva |
Displaying all 9 vehicles