Your search returned 7 vehicles
Make: | Scania |
---|---|
Model: | P320 |
Body Type: | Beavertail |
Weight: | 26 Tonne |
Registration: | CN65OVP |
Emission Class: | Euro 6 |
Registration Date: | 01 Oct 2015 |
Make: | Renault |
---|---|
Body Type: | Tractor Unit |
Weight: | 44 Tonne |
Registration: | MX64GYT |
Emission Class: | Euro 6 |
Registration Date: | 01 Nov 2014 |
Make: | Scania |
---|---|
Model: | G450 |
Body Type: | Flatbed |
Weight: | 26 Tonne |
Registration: | EU65WXN |
Emission Class: | Euro 6 |
Registration Date: | 25 Sep 2015 |
Make: | MAN |
---|---|
Model: | TGM 26.280 |
Body Type: | Dropside |
Weight: | 26 Tonne |
Registration: | SJ16MZE |
Emission Class: | Euro 6 |
Registration Date: | 01 Apr 2016 |
Crane | Atlas |
Make: | DAF |
---|---|
Model: | FTR XG530 |
Body Type: | Tractor Unit |
Weight: | 60 Tonne |
Registration: | G466528 |
Emission Class: | Euro 6 |
Make: | DAF |
---|---|
Model: | XF 510 |
Body Type: | Tractor Unit |
Weight: | 80 Tonne |
Registration: | LK67LGJ |
Emission Class: | Euro 6 |
Registration Date: | 01 Nov 2017 |
Crane | PM |
Make: | DAF |
---|---|
Model: | CF 450 |
Body Type: | Cheesewedge |
Weight: | 26 Tonne |
Registration: | SL23YUD |
Emission Class: | Euro 6 |
Registration Date: | 13 Jul 2023 |
Displaying all 7 vehicles