Your search returned 9 vehicles
Make: | DAF |
---|---|
Body Type: | Tractor Unit |
Weight: | 60 Tonne |
Registration: | G466250 |
Emission Class: | Euro 6 |
Make: | DAF |
---|---|
Model: | CF 450 |
Body Type: | Jet-Vac Combination Unit |
Weight: | 26 Tonne |
Registration: | SN71YMC |
Emission Class: | Euro 6 |
Registration Date: | 01 Feb 2022 |
Make: | DAF |
---|---|
Model: | CF 320 |
Body Type: | Brick Grabs |
Weight: | 26 Tonne |
Registration: | SK21AOG |
Emission Class: | Euro 6 |
Registration Date: | 01 Jun 2021 |
Crane | HIAB |
Make: | DAF |
---|---|
Model: | CF 460 |
Body Type: | Flatbed |
Weight: | 26 Tonne |
Registration: | PX65JXS |
Emission Class: | Euro 6 |
Registration Date: | 01 Sep 2015 |
Make: | Renault |
---|---|
Body Type: | Tractor Unit |
Weight: | 44 Tonne |
Registration: | MX64GYT |
Emission Class: | Euro 6 |
Registration Date: | 01 Nov 2014 |
Make: | MAN |
---|---|
Model: | TGM 26.280 |
Body Type: | Dropside |
Weight: | 26 Tonne |
Registration: | SJ16MZE |
Emission Class: | Euro 6 |
Registration Date: | 01 Apr 2016 |
Crane | Atlas |
Make: | DAF |
---|---|
Model: | CF 320 |
Body Type: | Box |
Weight: | 26 Tonne |
Registration: | BP19AZA |
Emission Class: | Euro 6 |
Registration Date: | 14 Jun 2019 |
Crane | HMF |
Make: | DAF |
---|---|
Model: | CF 320 |
Body Type: | Brick Grabs |
Weight: | 26 Tonne |
Registration: | SK21AOF |
Emission Class: | Euro 6 |
Registration Date: | 01 May 2021 |
Crane | HIAB |
Make: | DAF |
---|---|
Model: | CF 450 |
Body Type: | Cheesewedge |
Weight: | 26 Tonne |
Registration: | SL23YUD |
Emission Class: | Euro 6 |
Registration Date: | 30 Dec 1899 |
Displaying all 9 vehicles