Your search returned 8 vehicles
Make: | DAF |
---|---|
Model: | CF 410 |
Body Type: | Flatbed |
Weight: | 26 Tonne |
Registration: | SK65BRX |
Emission Class: | Euro 6 |
Registration Date: | 10 Feb 2016 |
Crane | Cormach |
Make: | DAF |
---|---|
Model: | CF 450 |
Body Type: | Cabin Spec |
Weight: | 26 Tonne |
Registration: | SN73YTH |
Emission Class: | Euro 6 |
Crane | Palfinger |
Make: | DAF |
---|---|
Model: | CF 370 |
Body Type: | Brick Grabs |
Weight: | 26 Tonne |
Registration: | YJ66EOO |
Emission Class: | Euro 6 |
Crane | Fassi |
Make: | MAN |
---|---|
Model: | TGM 26.320 |
Body Type: | Curtainsider |
Weight: | 26 Tonne |
Registration: | SK19BAA |
Emission Class: | Euro 6 |
Registration Date: | 15 Apr 2019 |
Make: | MAN |
---|---|
Model: | TGM 26.340 |
Body Type: | Flatbed And Dropside |
Weight: | 26 Tonne |
Registration: | YJ12HXP |
Emission Class: | Euro 5 |
Registration Date: | 01 Apr 2012 |
Crane | Palfinger |
Make: | DAF |
---|---|
Model: | CF 320 |
Body Type: | Brick Grabs |
Weight: | 26 Tonne |
Registration: | G422863 |
Emission Class: | Euro 6 |
Crane | HIAB |
Make: | DAF |
---|---|
Model: | CF 320 |
Body Type: | Brick Grabs |
Weight: | 26 Tonne |
Registration: | G451225 |
Emission Class: | Euro 6 |
Crane | HIAB |
Make: | MAN |
---|---|
Model: | TGM 26.320 |
Body Type: | Beavertail |
Weight: | 26 Tonne |
Registration: | SK21BFZ |
Emission Class: | Euro 6 |
Registration Date: | 01 Apr 2021 |
Displaying all 8 vehicles