Your search returned 4 vehicles
Make: | DAF |
---|---|
Model: | CF 320 |
Body Type: | Brick Grabs |
Weight: | 26 Tonne |
Registration: | 462096 |
Emission Class: | Euro 6 |
Crane | HIAB |
Make: | DAF |
---|---|
Model: | CF 320 |
Body Type: | Brick Grabs |
Weight: | 26 Tonne |
Registration: | SN23YKD |
Emission Class: | Euro 6 |
Crane | HIAB |
Make: | DAF |
---|---|
Model: | CF 320 |
Body Type: | Brick Grabs |
Weight: | 26 Tonne |
Registration: | G422863 |
Emission Class: | Euro 6 |
Crane | HIAB |
Make: | MAN |
---|---|
Model: | TGM 26.340 |
Body Type: | Flatbed And Dropside |
Weight: | 26 Tonne |
Registration: | YJ12HXP |
Emission Class: | Euro 5 |
Registration Date: | 01 Apr 2012 |
Crane | Palfinger |
Displaying all 4 vehicles