Your search returned 5 vehicles
Make: | DAF |
---|---|
Body Type: | Tractor Unit |
Weight: | 65 Tonne |
Registration: | G457570 |
Emission Class: | Euro 6 |
Crane | HIAB |
Make: | DAF |
---|---|
Model: | XF 530 |
Body Type: | Tractor Unit |
Weight: | 44 Tonne |
Registration: | SL23YUC |
Emission Class: | Euro 6 |
Crane | HIAB |
Make: | DAF |
---|---|
Body Type: | Tractor Unit |
Weight: | 60 Tonne |
Registration: | G457303 |
Emission Class: | Euro 6 |
Crane | HIAB |
Make: | DAF |
---|---|
Body Type: | Tractor Unit |
Weight: | 60 Tonne |
Registration: | G456255 |
Emission Class: | Euro 6 |
Crane | HIAB |
Make: | MAN |
---|---|
Model: | TGX 26.480 |
Body Type: | Tractor Unit |
Weight: | 44 Tonne |
Registration: | SO14LCK |
Emission Class: | Euro 6 |
Registration Date: | 01 Aug 2014 |
Crane | PM |
Displaying all 5 vehicles