Your search returned 6 vehicles
Make: | DAF |
---|---|
Model: | FTN XG530 |
Body Type: | Tractor Unit |
Weight: | 60 Tonne |
Registration: | SN73YOR |
Emission Class: | Euro 6 |
Crane | HIAB |
Make: | DAF |
---|---|
Model: | XF 530 |
Body Type: | Tractor Unit |
Weight: | 44 Tonne |
Registration: | SL69DWA |
Emission Class: | Euro 6 |
Registration Date: | 01 Dec 2019 |
Make: | DAF |
---|---|
Model: | FTN XG530 |
Body Type: | Tractor Unit |
Weight: | 60 Tonne |
Registration: | G457303 |
Emission Class: | Euro 6 |
Make: | Mercedes-Benz |
---|---|
Model: | Actros |
Body Type: | Tractor Unit |
Weight: | 44 Tonne |
Registration: | LK67RWY |
Emission Class: | Euro 6 |
Registration Date: | 10 Jan 2018 |
Make: | DAF |
---|---|
Model: | XF 510 |
Body Type: | Tractor Unit |
Weight: | 44 Tonne |
Registration: | SK65BNX |
Emission Class: | Euro 6 |
Registration Date: | 01 Nov 2015 |
Make: | Scania |
---|---|
Model: | S650 V8 |
Body Type: | Tractor Unit |
Weight: | 44 Tonne |
Registration: | CN20ZTR |
Emission Class: | Euro 6 |
Registration Date: | 23 Jun 2020 |
Displaying all 6 vehicles