Your search returned 4 vehicles
Make: | DAF |
---|---|
Model: | XF 530 |
Body Type: | Tractor Unit |
Weight: | 80 Tonne |
Registration: | SN70XXE |
Emission Class: | Euro 6 |
Registration Date: | 01 Jan 2021 |
Crane | Palfinger |
Make: | DAF |
---|---|
Model: | XF 530 |
Body Type: | Tractor Unit |
Weight: | 80 Tonne |
Registration: | SN70XYZ |
Emission Class: | Euro 6 |
Registration Date: | 08 Oct 2020 |
Crane | Palfinger |
Make: | DAF |
---|---|
Model: | XF 530 |
Body Type: | Tractor Unit |
Weight: | 44 Tonne |
Registration: | SN21ZVE |
Emission Class: | Euro 6 |
Registration Date: | 01 Mar 2021 |
Make: | DAF |
---|---|
Body Type: | Tractor Unit |
Weight: | 80 Tonne |
Registration: | SM23NJK |
Emission Class: | Euro 6 |
Displaying all 4 vehicles