Your search returned 8 vehicles
Make: | Scania |
---|---|
Model: | G460 |
Body Type: | Cabin Spec |
Weight: | 32 Tonne |
Registration: | 175745 |
Emission Class: | Euro 6 |
Crane | Palfinger |
Make: | DAF |
---|---|
Model: | XF 480 |
Body Type: | Cheesewedge |
Weight: | 32 Tonne |
Registration: | SN71YGU |
Emission Class: | Euro 6 |
Registration Date: | 12 Oct 2021 |
Crane | Palfinger |
Make: | DAF |
---|---|
Body Type: | Cheesewedge |
Weight: | 32 Tonne |
Registration: | G454549 |
Emission Class: | Euro 6 |
Make: | DAF |
---|---|
Body Type: | Cheesewedge |
Weight: | 32 Tonne |
Registration: | SN73YSY |
Emission Class: | Euro 6 |
Make: | DAF |
---|---|
Model: | XF 530 |
Body Type: | Cheesewedge |
Weight: | 32 Tonne |
Registration: | G443128 |
Emission Class: | Euro 6 |
Make: | DAF |
---|---|
Model: | XF 480 |
Body Type: | Beavertail |
Weight: | 32 Tonne |
Registration: | SN21ZZK |
Emission Class: | Euro 6 |
Registration Date: | 01 Apr 2021 |
Make: | DAF |
---|---|
Model: | XF 530 |
Body Type: | Cheesewedge |
Weight: | 32 Tonne |
Registration: | 490516 |
Emission Class: | Euro 6 |
Crane | HIAB |
Make: | DAF |
---|---|
Body Type: | Cheesewedge |
Weight: | 32 Tonne |
Registration: | SN73YKT |
Emission Class: | Euro 6 |
Displaying all 8 vehicles