Your search returned 4 vehicles
Make: | Scania |
---|---|
Body Type: | Tipper |
Weight: | 32 Tonne |
Registration: | WN67OBZ |
Emission Class: | Euro 6 |
Registration Date: | 08 Jan 2018 |
Make: | Scania |
---|---|
Model: | P410 |
Body Type: | Tipper Grab |
Weight: | 32 Tonne |
Registration: | GR68... |
Emission Class: | Euro 6 |
Registration Date: | 01 Dec 2019 |
Crane | Palfinger Epsilon |
Make: | Volvo |
---|---|
Model: | FMX 420 |
Body Type: | Tipper Grab |
Weight: | 32 Tonne |
Registration: | SJ69CLV |
Emission Class: | Euro 6 |
Registration Date: | 01 Nov 2019 |
Crane | Palfinger Epsilon |
Make: | Scania |
---|---|
Model: | P450 |
Body Type: | Tipper |
Weight: | 32 Tonne |
Registration: | MK21CDF |
Emission Class: | Euro 6 |
Registration Date: | 01 Mar 2021 |
Displaying all 4 vehicles