Your search returned 5 vehicles
Make: | DAF |
---|---|
Model: | XF 510 |
Body Type: | Tractor Unit |
Registration: | LV16GZY |
Emission Class: | Euro 6 |
Registration Date: | 01 Mar 2016 |
Make: | Scania |
---|---|
Model: | P410 XT |
Body Type: | Hook Loader |
Weight: | 32 Tonne |
Registration: | SN73ZTU |
Emission Class: | Euro 6 |
Crane | Boughton |
Make: | Volvo |
---|---|
Model: | FMX 460 |
Body Type: | Hook Loader |
Weight: | 32 Tonne |
Registration: | SO67CPV |
Emission Class: | Euro 6 |
Registration Date: | 01 Dec 2017 |
Make: | Scania |
---|---|
Model: | P360 |
Body Type: | Tipper Grab |
Weight: | 32 Tonne |
Registration: | FJ63YMC |
Emission Class: | Euro 5 |
Registration Date: | 01 Dec 2013 |
Crane | Palfinger Epsilon |
Make: | Volvo |
---|---|
Model: | FMX 410 |
Body Type: | Tipper Grab |
Weight: | 32 Tonne |
Registration: | PJ68XFM |
Emission Class: | Euro 6 |
Registration Date: | 01 Jan 2019 |
Crane | Palfinger |
Displaying all 5 vehicles