Your search returned 7 vehicles
Make: | DAF |
---|---|
Body Type: | Curtainsider |
Weight: | 18 Tonne |
Registration: | FD67OHU |
Emission Class: | Euro 6 |
Registration Date: | 01 Jan 2018 |
Make: | DAF |
---|---|
Model: | LF 290 |
Body Type: | Curtainsider |
Weight: | 18 Tonne |
Registration: | SN23YJS |
Emission Class: | Euro 6 |
Make: | DAF |
---|---|
Body Type: | Curtainsider |
Weight: | 18 Tonne |
Registration: | FD67OHT |
Emission Class: | Euro 6 |
Registration Date: | 01 Jan 2018 |
Make: | Iveco |
---|---|
Model: | 80E22S |
Body Type: | Curtainsider |
Weight: | 7.5 Tonne |
Registration: | SN62GRU |
Emission Class: | Euro 5 |
Registration Date: | 01 Jan 2013 |
Make: | DAF |
---|---|
Model: | LF 290 |
Body Type: | Curtainsider |
Weight: | 18 Tonne |
Registration: | SN23YOF |
Emission Class: | Euro 6 |
Make: | DAF |
---|---|
Model: | LF 190 |
Body Type: | Curtainsider |
Weight: | 10 Tonne |
Registration: | SN23YEV |
Emission Class: | Euro 6 |
Make: | DAF |
---|---|
Model: | 2 Axle Low Loader |
Body Type: | Curtainsider |
Weight: | 18 Tonne |
Registration: | DX15MJE |
Emission Class: | Euro 6 |
Registration Date: | 01 Apr 2015 |
Displaying all 7 vehicles