Your search returned 6 vehicles
Make: | Mercedes-Benz |
---|---|
Model: | Sprinter 314 CDI |
Body Type: | Dropside |
Weight: | 3.5 Tonne |
Registration: | NK17OGC |
Emission Class: | Euro 6 |
Registration Date: | 01 Mar 2017 |
Make: | Mercedes-Benz |
---|---|
Model: | Sprinter 314 CDI |
Body Type: | Dropside |
Weight: | 3.5 Tonne |
Registration: | SF18VPX |
Emission Class: | Euro 6 |
Registration Date: | 01 Mar 2018 |
Make: | MAN |
---|---|
Model: | TGL 12.220 |
Body Type: | Dropside |
Weight: | 12 Tonne |
Registration: | MV16RVP |
Emission Class: | Euro 6 |
Registration Date: | 01 Apr 2016 |
Crane | HMF |
Make: | Mercedes-Benz |
---|---|
Model: | Sprinter 314 CDI |
Body Type: | Dropside |
Weight: | 3.5 Tonne |
Registration: | NK17OGG |
Emission Class: | Euro 6 |
Registration Date: | 01 Mar 2017 |
Make: | Mitsubishi |
---|---|
Model: | Fuso Canter 7C15 |
Body Type: | Dropside |
Weight: | 7.5 Tonne |
Registration: | XX64RBM |
Emission Class: | Euro 6 |
Registration Date: | 24 Sep 2014 |
Crane | PM |
Make: | MAN |
---|---|
Model: | TGL 10.180 |
Body Type: | Dropside |
Weight: | 7.5 Tonne |
Registration: | SN17OYL |
Emission Class: | Euro 6 |
Registration Date: | 01 Jul 2017 |
Displaying all 6 vehicles