Your search returned 7 vehicles
Make: | Scania |
---|---|
Model: | P410 XT |
Body Type: | Hook Loader |
Weight: | 32 Tonne |
Registration: | SN73ZTU |
Emission Class: | Euro 6 |
Crane | Boughton |
Make: | MAN |
---|---|
Model: | TGS 35.400 |
Body Type: | Hook Loader |
Weight: | 32 Tonne |
Registration: | SN66RVR |
Emission Class: | Euro 6 |
Registration Date: | 01 Nov 2016 |
Make: | Scania |
---|---|
Model: | P410 XT |
Body Type: | Hook Loader |
Weight: | 32 Tonne |
Registration: | SM68TNN |
Emission Class: | Euro 6 |
Registration Date: | 05 Sep 2018 |
Make: | Volvo |
---|---|
Model: | FMX 460 |
Body Type: | Hook Loader |
Weight: | 32 Tonne |
Registration: | SO67CPV |
Emission Class: | Euro 6 |
Registration Date: | 01 Dec 2017 |
Make: | DAF |
---|---|
Model: | CF 450 |
Body Type: | Hook Loader |
Weight: | 32 Tonne |
Registration: | LT69AOB |
Emission Class: | Euro 6 |
Registration Date: | 01 Sep 2019 |
Make: | Scania |
---|---|
Model: | P410 XT |
Body Type: | Hook Loader |
Weight: | 32 Tonne |
Registration: | SK19BNN |
Emission Class: | Euro 6 |
Registration Date: | 01 Jun 2019 |
Make: | Volvo |
---|---|
Body Type: | Hook Loader |
Weight: | 32 Tonne |
Registration: | YC68HRM |
Emission Class: | Euro 6 |
Registration Date: | 21 Jan 2019 |
Crane | Multilift |
Displaying all 7 vehicles