Your search returned 6 vehicles
Make: | DAF |
---|---|
Model: | XF 510 |
Body Type: | Tractor Unit |
Weight: | 80 Tonne |
Registration: | LK67LBA |
Emission Class: | Euro 6 |
Crane | PM |
Make: | DAF |
---|---|
Model: | XF 480 |
Body Type: | Cheesewedge |
Weight: | 32 Tonne |
Registration: | G350740 |
Emission Class: | Euro 6 |
Crane | Palfinger |
Make: | DAF |
---|---|
Model: | CF 410 |
Body Type: | Cabin Spec |
Weight: | 26 Tonne |
Registration: | SN71YDR |
Emission Class: | Euro 6 |
Crane | HIAB |
Make: | DAF |
---|---|
Model: | XF 530 |
Body Type: | Tractor Unit |
Weight: | 80 Tonne |
Registration: | SN21ZVE |
Emission Class: | Euro 6 |
Make: | DAF |
---|---|
Model: | CF 450 |
Body Type: | Cheesewedge |
Weight: | 26 Tonne |
Registration: | MVB269 |
Emission Class: | Euro 6 |
Make: | DAF |
---|---|
Model: | CF 320 |
Body Type: | Box |
Weight: | 26 Tonne |
Registration: | BP19AZA |
Emission Class: | Euro 6 |
Registration Date: | 14 Jun 2019 |
Crane | HMF |
Displaying all 6 vehicles