Your search returned 3 vehicles
Make: | DAF |
---|---|
Model: | XF 530 |
Body Type: | Tractor Unit |
Weight: | 44 Tonne |
Registration: | SL23YUC |
Emission Class: | Euro 6 |
Crane | HIAB |
Make: | DAF |
---|---|
Model: | XF 480 |
Body Type: | Tractor Unit |
Weight: | 44 Tonne |
Registration: | PN71FXL |
Emission Class: | Euro 6 |
Registration Date: | 01 Nov 2021 |
Make: | DAF |
---|---|
Model: | XF 480 |
Body Type: | Tractor Unit |
Weight: | 44 Tonne |
Registration: | PN71FXY |
Emission Class: | Euro 6 |
Registration Date: | 01 Nov 2021 |
Displaying all 3 vehicles