Your search returned 3 vehicles
Make: | DAF |
---|---|
Model: | CF 450 |
Body Type: | Tipper Grab |
Weight: | 32 Tonne |
Registration: | SN72YNF |
Emission Class: | Euro 6 |
Crane | Jonsered |
Make: | Volvo |
---|---|
Model: | FMX 420 |
Body Type: | Tipper Grab |
Weight: | 32 Tonne |
Registration: | SJ69CSF |
Emission Class: | Euro 6 |
Registration Date: | 01 Oct 2019 |
Crane | Jonsered |
Make: | DAF |
---|---|
Model: | CF 450 |
Body Type: | Tipper Grab |
Weight: | 32 Tonne |
Registration: | G374412 |
Emission Class: | Euro 6 |
Crane | Jonsered |
Displaying all 3 vehicles