Your search returned 6 vehicles
Make: | DAF |
---|---|
Model: | XF 530 |
Body Type: | Tractor Unit |
Weight: | 80 Tonne |
Registration: | SN70XXE |
Emission Class: | Euro 6 |
Registration Date: | 01 Jan 2021 |
Crane | Palfinger |
Make: | DAF |
---|---|
Model: | XF 530 |
Body Type: | Tractor Unit |
Weight: | 80 Tonne |
Registration: | SN70XYZ |
Emission Class: | Euro 6 |
Registration Date: | 08 Oct 2020 |
Crane | Palfinger |
Make: | Scania |
---|---|
Model: | G460 |
Body Type: | Cabin Spec |
Weight: | 32 Tonne |
Registration: | 175745 |
Emission Class: | Euro 6 |
Crane | Palfinger |
Make: | DAF |
---|---|
Model: | XF 480 |
Body Type: | Cheesewedge |
Weight: | 32 Tonne |
Registration: | SN71YGU |
Emission Class: | Euro 6 |
Registration Date: | 12 Oct 2021 |
Crane | Palfinger |
Make: | DAF |
---|---|
Model: | CF 450 |
Body Type: | Cabin Spec |
Weight: | 26 Tonne |
Registration: | SN73YTH |
Emission Class: | Euro 6 |
Crane | Palfinger |
Make: | MAN |
---|---|
Model: | TGM 26.340 |
Body Type: | Flatbed And Dropside |
Weight: | 26 Tonne |
Registration: | YJ12HXP |
Emission Class: | Euro 5 |
Registration Date: | 01 Apr 2012 |
Crane | Palfinger |
Displaying all 6 vehicles