Your search returned 7 vehicles
Make: | DAF |
---|---|
Model: | XF 530 |
Body Type: | Cabin Spec |
Weight: | 32 Tonne |
Registration: | G443135 |
Emission Class: | Euro 6 |
Crane | Palfinger |
Make: | Scania |
---|---|
Body Type: | Cabin Spec |
Weight: | 32 Tonne |
Registration: | 175760 |
Emission Class: | Euro 6 |
Registration Date: | 30 Dec 1899 |
Crane | Palfinger |
Make: | DAF |
---|---|
Model: | LF 230 |
Body Type: | Hook Loader |
Weight: | 12 Tonne |
Registration: | SL71YWY |
Emission Class: | Euro 6 |
Crane | Palfinger |
Make: | Scania |
---|---|
Body Type: | Cabin Spec |
Weight: | 32 Tonne |
Registration: | 175745 |
Emission Class: | Euro 6 |
Registration Date: | 30 Dec 1899 |
Crane | Palfinger |
Make: | Scania |
---|---|
Body Type: | Cabin Spec |
Weight: | 32 Tonne |
Registration: | 175764 |
Emission Class: | Euro 6 |
Registration Date: | 30 Dec 1899 |
Crane | Palfinger |
Make: | DAF |
---|---|
Model: | CF 320 |
Body Type: | Flatbed |
Weight: | 18 Tonne |
Registration: | LT19EFO |
Emission Class: | Euro 6 |
Registration Date: | 01 Jun 2019 |
Crane | Palfinger |
Make: | MAN |
---|---|
Model: | TGM 26.340 |
Body Type: | Flatbed And Dropside |
Weight: | 26 Tonne |
Registration: | YJ12HXP |
Emission Class: | Euro 5 |
Registration Date: | 01 Apr 2012 |
Crane | Palfinger |
Displaying all 7 vehicles