Your search returned 5 vehicles
Make: | DAF |
---|---|
Model: | CF 400 |
Body Type: | Tipper Grab |
Weight: | 32 Tonne |
Registration: | LK67LDU |
Emission Class: | Euro 6 |
Registration Date: | 01 Sep 2017 |
Crane | Palfinger Epsilon |
Make: | Scania |
---|---|
Model: | P410 |
Body Type: | Tipper Grab |
Weight: | 32 Tonne |
Registration: | SN71ZFV |
Emission Class: | Euro 6 |
Registration Date: | 01 Nov 2021 |
Crane | Palfinger Epsilon |
Make: | DAF |
---|---|
Model: | CF 400 |
Body Type: | Tipper Grab |
Weight: | 32 Tonne |
Registration: | LK18JLU |
Emission Class: | Euro 6 |
Registration Date: | 08 Jun 2018 |
Crane | Palfinger Epsilon |
Make: | DAF |
---|---|
Model: | CF 400 |
Body Type: | Tipper Grab |
Weight: | 32 Tonne |
Registration: | SK16DBV |
Emission Class: | Euro 6 |
Registration Date: | 01 Jun 2016 |
Crane | Palfinger Epsilon |
Make: | DAF |
---|---|
Model: | CF 400 |
Body Type: | Tipper Grab |
Weight: | 32 Tonne |
Registration: | LK66LDA |
Emission Class: | Euro 6 |
Registration Date: | 01 Sep 2016 |
Crane | Palfinger Epsilon |
Displaying all 5 vehicles