Your search returned 3 vehicles
Make: | Scania |
---|---|
Model: | P360 |
Body Type: | Tipper Grab |
Weight: | 32 Tonne |
Registration: | FJ63YMC |
Emission Class: | Euro 5 |
Registration Date: | 01 Dec 2013 |
Crane | Palfinger Epsilon |
Make: | Iveco |
---|---|
Model: | 80E22S |
Body Type: | Curtainsider |
Weight: | 7.5 Tonne |
Registration: | SN62GRU |
Emission Class: | Euro 5 |
Registration Date: | 01 Jan 2013 |
Make: | MAN |
---|---|
Model: | TGM 26.340 |
Body Type: | Flatbed And Dropside |
Weight: | 26 Tonne |
Registration: | YJ12HXP |
Emission Class: | Euro 5 |
Registration Date: | 01 Apr 2012 |
Crane | Palfinger |
Displaying all 3 vehicles