Your search returned 6 vehicles
Make: | Volkswagen |
---|---|
Body Type: | Van |
Weight: | 3.5 Tonne |
Registration: | SJ22SKE |
Emission Class: | Euro 6 |
Make: | Volkswagen |
---|---|
Model: | Caddy Cargo C20 |
Body Type: | Van |
Weight: | 3.5 Tonne |
Registration: | SG22UUR |
Emission Class: | Euro 6 |
Make: | DAF |
---|---|
Model: | LF 45.160 |
Body Type: | Refrigerated |
Weight: | 7.5 Tonne |
Registration: | MX64AKN |
Emission Class: | Euro 5 |
Registration Date: | 09 Sep 2014 |
Make: | DAF |
---|---|
Model: | LF 290 |
Body Type: | Skip Loader |
Weight: | 18 Tonne |
Registration: | 430907 |
Emission Class: | Euro 6 |
Make: | DAF |
---|---|
Model: | LF 230 |
Body Type: | Tipper |
Weight: | 16 Tonne |
Registration: | L507884 |
Emission Class: | Euro 6 |
Make: | Volkswagen |
---|---|
Body Type: | Van |
Weight: | 3.5 Tonne |
Registration: | SJ22SKU |
Emission Class: | Euro 6 |
Displaying all 6 vehicles