Your search returned 4 vehicles
Make: | Scania |
---|---|
Model: | G450 |
Body Type: | Tipper |
Weight: | 32 Tonne |
Registration: | SV16NTE |
Emission Class: | Euro 6 |
Registration Date: | 10 Mar 2016 |
Make: | MAN |
---|---|
Model: | TGM 18.250 |
Body Type: | Skip Loader |
Weight: | 18 Tonne |
Registration: | RK65EOF |
Emission Class: | Euro 6 |
Registration Date: | 09 Sep 2015 |
Crane | Hyva |
Make: | DAF |
---|---|
Model: | CF 400 |
Body Type: | Tipper Grab |
Weight: | 32 Tonne |
Registration: | LK18JLU |
Emission Class: | Euro 6 |
Registration Date: | 08 Jun 2018 |
Crane | Palfinger Epsilon |
Make: | Volvo |
---|---|
Model: | FL |
Body Type: | Skip Loader |
Weight: | 18 Tonne |
Registration: | SO18ZCL |
Emission Class: | Euro6 |
Registration Date: | 22 Jun 2018 |
Crane | Hyva |
Displaying all 4 vehicles