Your search returned 4 vehicles
Make: | DAF |
---|---|
Model: | CF 450 |
Body Type: | Tipper |
Weight: | 32 Tonne |
Registration: | LT20BPY |
Emission Class: | Euro 6 |
Make: | DAF |
---|---|
Model: | CF 450 |
Body Type: | Tipper Grab |
Weight: | 32 Tonne |
Registration: | SL21YXW |
Emission Class: | Euro 6 |
Registration Date: | 01 Jul 2021 |
Crane | Palfinger Epsilon |
Make: | DAF |
---|---|
Model: | CF 450 |
Body Type: | Tipper |
Weight: | 32 Tonne |
Registration: | MVB135 |
Emission Class: | Euro 6 |
Make: | DAF |
---|---|
Model: | CF 450 |
Body Type: | Cheesewedge |
Weight: | 26 Tonne |
Registration: | MVB269 |
Emission Class: | Euro 6 |
Displaying all 4 vehicles