Your search returned 7 vehicles
Make: | Volvo |
---|---|
Model: | FL |
Body Type: | Skip Loader |
Weight: | 18 Tonne |
Registration: | YJ18MMO |
Emission Class: | Euro 6 |
Registration Date: | 01 May 2018 |
Crane | Multilift |
Make: | Volvo |
---|---|
Model: | FM 460 |
Body Type: | Tipper |
Weight: | 32 Tonne |
Registration: | LD65YEA |
Emission Class: | Euro 6 |
Registration Date: | 01 Feb 2016 |
Make: | Volvo |
---|---|
Model: | FMX 420 |
Body Type: | Tipper Grab |
Weight: | 32 Tonne |
Registration: | SJ69CSF |
Emission Class: | Euro 6 |
Registration Date: | 01 Oct 2019 |
Crane | Jonsered |
Make: | Volvo |
---|---|
Body Type: | Tipper |
Weight: | 32 Tonne |
Registration: | CD17SOV |
Emission Class: | Euro 6 |
Registration Date: | 01 Mar 2019 |
Make: | Volvo |
---|---|
Model: | FM 450 |
Body Type: | Tipper |
Weight: | 32 Tonne |
Registration: | PO68WLB |
Emission Class: | Euro 6 |
Registration Date: | 01 Sep 2018 |
Make: | Volvo |
---|---|
Model: | FMX 420 |
Body Type: | Tipper Grab |
Weight: | 32 Tonne |
Registration: | SJ69CLV |
Emission Class: | Euro 6 |
Registration Date: | 01 Nov 2019 |
Crane | Palfinger Epsilon |
Make: | Volvo |
---|---|
Model: | FL |
Body Type: | Skip Loader |
Weight: | 18 Tonne |
Registration: | SO18ZCL |
Emission Class: | Euro6 |
Registration Date: | 22 Jun 2018 |
Crane | Hyva |
Displaying all 7 vehicles