Your search returned 3 vehicles
Make: | Volvo |
---|---|
Model: | FMX 420 |
Body Type: | Tipper |
Weight: | 32 Tonne |
Registration: | SY16LYC |
Emission Class: | Euro 6 |
Registration Date: | 01 Apr 2016 |
Make: | Volvo |
---|---|
Model: | FMX 420 |
Body Type: | Tipper Grab |
Weight: | 32 Tonne |
Registration: | SJ69CSF |
Emission Class: | Euro 6 |
Registration Date: | 01 Oct 2019 |
Crane | Jonsered |
Make: | Volvo |
---|---|
Model: | FMX 420 |
Body Type: | Tipper Grab |
Weight: | 32 Tonne |
Registration: | SJ21KZF |
Emission Class: | Euro 6 |
Registration Date: | 01 Apr 2021 |
Crane | Palfinger Epsilon |
Displaying all 3 vehicles