Your search returned 5 vehicles
Make: | DAF |
---|---|
Model: | LF 230 |
Body Type: | Skip Loader |
Weight: | 16 Tonne |
Registration: | SN22XZR |
Emission Class: | Euro 6 |
Registration Date: | 01 Mar 2022 |
Make: | DAF |
---|---|
Model: | LF 230 |
Body Type: | Skip Loader |
Weight: | 18 Tonne |
Registration: | RX68YRV |
Emission Class: | Euro 6 |
Registration Date: | 01 Nov 2018 |
Crane | Boughton |
Make: | DAF |
---|---|
Model: | LF 230 |
Body Type: | Hook Loader |
Weight: | 12 Tonne |
Registration: | SL71YWY |
Emission Class: | Euro 6 |
Crane | Palfinger |
Make: | DAF |
---|---|
Model: | LF 230 |
Body Type: | Tipper |
Weight: | 16 Tonne |
Registration: | SL72XVC |
Emission Class: | Euro 6 |
Registration Date: | 28 Nov 2022 |
Make: | DAF |
---|---|
Model: | LF 230 |
Body Type: | Hook Loader |
Weight: | 12 Tonne |
Registration: | SN21ZZH |
Emission Class: | Euro 6 |
Registration Date: | 01 Aug 2021 |
Displaying all 5 vehicles