Your search returned 5 vehicles
Make: | DAF |
---|---|
Model: | LF 260 |
Body Type: | Skip Loader |
Weight: | 18 Tonne |
Registration: | BL18PWL |
Emission Class: | Euro 6 |
Registration Date: | 01 Jun 2018 |
Crane | Boughton |
Make: | DAF |
---|---|
Model: | LF 260 |
Body Type: | Skip Loader |
Weight: | 18 Tonne |
Registration: | CA11PWL |
Emission Class: | Euro 6 |
Registration Date: | 01 Apr 2018 |
Crane | Boughton |
Make: | DAF |
---|---|
Model: | LF 260 |
Body Type: | Skip Loader |
Weight: | 18 Tonne |
Registration: | NX68ULZ |
Emission Class: | Euro 6 |
Make: | DAF |
---|---|
Model: | LF 260 |
Body Type: | Skip Loader |
Weight: | 18 Tonne |
Registration: | NX17HPN |
Emission Class: | Euro 6 |
Crane | Hyva |
Make: | DAF |
---|---|
Model: | LF 260 |
Body Type: | Skip Loader |
Weight: | 18 Tonne |
Registration: | YK18BKX |
Emission Class: | Euro 6 |
Registration Date: | 01 Mar 2018 |
Crane | Harsh |
Displaying all 5 vehicles