Your search returned 5 vehicles
Make: | DAF |
---|---|
Model: | XF 530 |
Body Type: | Tractor Unit |
Weight: | 80 Tonne |
Registration: | SN70XXE |
Emission Class: | Euro 6 |
Registration Date: | 01 Jan 2021 |
Crane | Palfinger |
Make: | DAF |
---|---|
Model: | XF 530 |
Body Type: | Tractor Unit |
Weight: | 80 Tonne |
Registration: | SN70XYZ |
Emission Class: | Euro 6 |
Registration Date: | 08 Oct 2020 |
Crane | Palfinger |
Make: | DAF |
---|---|
Model: | XF 530 |
Body Type: | Tractor Unit |
Weight: | 44 Tonne |
Registration: | SN21ZVE |
Emission Class: | Euro 6 |
Registration Date: | 01 Mar 2021 |
Make: | DAF |
---|---|
Model: | XF 530 |
Body Type: | Cheesewedge |
Weight: | 32 Tonne |
Registration: | G443128 |
Emission Class: | Euro 6 |
Make: | DAF |
---|---|
Model: | XF 530 |
Body Type: | Cheesewedge |
Weight: | 32 Tonne |
Registration: | 490516 |
Emission Class: | Euro 6 |
Crane | HIAB |
Displaying all 5 vehicles