Your search returned 7 vehicles
Make: | DAF |
---|---|
Model: | LF 230 |
Body Type: | Beavertail |
Weight: | 12 Tonne |
Registration: | SM21TMV |
Emission Class: | Euro 6 |
Make: | DAF |
---|---|
Model: | LF 230 |
Body Type: | Beavertail |
Weight: | 12 Tonne |
Registration: | L501652 |
Emission Class: | Euro 6 |
Make: | MAN |
---|---|
Model: | TGL 12.220 |
Body Type: | Flatbed |
Weight: | 12 Tonne |
Registration: | SN16YGK |
Emission Class: | Euro 6 |
Registration Date: | 21 Mar 2016 |
Make: | DAF |
---|---|
Model: | LF 230 |
Body Type: | Hook Loader |
Weight: | 12 Tonne |
Registration: | SL71YWY |
Emission Class: | Euro 6 |
Crane | Palfinger |
Make: | MAN |
---|---|
Model: | TGL 12.220 |
Body Type: | Dropside |
Weight: | 12 Tonne |
Registration: | MV16RVP |
Emission Class: | Euro 6 |
Registration Date: | 01 Apr 2016 |
Crane | HMF |
Make: | DAF |
---|---|
Model: | LF 230 |
Body Type: | Beavertail |
Weight: | 12 Tonne |
Registration: | SK21AFU |
Emission Class: | Euro 6 |
Make: | MAN |
---|---|
Body Type: | Tipper |
Weight: | 12 Tonne |
Registration: | SN67UJS |
Emission Class: | Euro 6 |
Registration Date: | 01 Sep 2017 |
Displaying all 7 vehicles