Your search returned 5 vehicles
Make: | DAF |
---|---|
Model: | LF 210 |
Body Type: | Skip Loader |
Weight: | 12 Tonne |
Registration: | NX21VFV |
Emission Class: | Euro 6 |
Registration Date: | 01 Mar 2021 |
Crane | VDL |
Make: | DAF |
---|---|
Model: | LF 230 |
Body Type: | Hook Loader |
Weight: | 12 Tonne |
Registration: | SL71YWY |
Emission Class: | Euro 6 |
Crane | Palfinger |
Make: | DAF |
---|---|
Model: | LF 230 |
Body Type: | Box |
Weight: | 12 Tonne |
Registration: | SN71YGM |
Emission Class: | Euro 6 |
Registration Date: | 01 Oct 2021 |
Make: | DAF |
---|---|
Model: | LF 230 |
Body Type: | Skip Loader |
Weight: | 12 Tonne |
Registration: | SN22XWD |
Emission Class: | Euro 6 |
Make: | DAF |
---|---|
Model: | LF 230 |
Body Type: | Hook Loader |
Weight: | 12 Tonne |
Registration: | SN21ZZH |
Emission Class: | Euro 6 |
Registration Date: | 01 Aug 2021 |
Displaying all 5 vehicles