Your search returned 3 vehicles
Make: | DAF |
---|---|
Model: | CF 400 |
Body Type: | Tipper Grab |
Weight: | 32 Tonne |
Registration: | LK67LDU |
Emission Class: | Euro 6 |
Registration Date: | 01 Sep 2017 |
Crane | Palfinger Epsilon |
Make: | DAF |
---|---|
Model: | CF 400 |
Body Type: | Tipper Grab |
Weight: | 32 Tonne |
Registration: | LK17LXW |
Emission Class: | Euro 6 |
Registration Date: | 03 Apr 2017 |
Crane | Palfinger Epsilon |
Make: | DAF |
---|---|
Model: | CF 400 |
Body Type: | Tipper Grab |
Weight: | 32 Tonne |
Registration: | LK66LDA |
Emission Class: | Euro 6 |
Crane | Palfinger Epsilon |
Displaying all 3 vehicles